Course
5 Mile TT Traditional |
---|
Rte de la Pulente, Jersey |
Details
Date | Time | Series | Season | Club |
---|---|---|---|---|
3rd September 2019 | 18:45 | 2019 5 Mile TT Series | 2019 | CASP |
Race Results
Position | Rider | Club | Category | Time | Category Position |
---|---|---|---|---|---|
26 | Alan Miller | Caesarean Cycling Club | Super Veteran | 14:24:00 | |
7 | Andy Munns | Big Maggys Race Team | Super Veteran | 11:17:02 | 1st Super Vet |
20 | Colin Vidler | Caesarean Cycling Club | Veteran | 12:20:01 | |
1 | Dave Le Roux | Velo Sport Jersey | Senior | 10:31:01 | 1st Senior |
27 | Emma Youinou | Jersey Youth Cycling | Junior | 15:47:04 | 1st Lady |
23 | Henry Higgins | Jersey Youth Cycling | JCAYA Under 16 Boys | 13:09:08 | |
4 | Howard Greenside | Caesarean Cycling Club | Veteran | 10:59:01 | 1st Veteran |
13 | Jack Rive | Caesarean Cycling Club | Junior | 11:58:01 | 1st Junior |
5 | Jason Miller | CASP | Veteran | 11:11:03 | |
12 | John Derrien | Caesarean Cycling Club | Super Veteran | 11:58:01 | |
24 | Liam Cadoret | Jersey Youth Cycling | Youth A | 13:30:07 | |
8 | Mani Pita | Velo Sport Jersey | Veteran | 11:28:05 | |
18 | Mark Ecobichon | Big Maggys Race Team | Super Veteran | 12:11:01 | |
11 | Mark McLachlan | Big Maggys Race Team | Veteran | 11:39:05 | |
10 | Mark Nish | Velo Sport Jersey | Super Veteran | 11:39:02 | |
17 | Martin Aubert | Velo Sport Jersey | Super Veteran | 12:09:00 | |
15 | Martin Smith | Caesarean Cycling Club | Veteran | 12:03:08 | |
2 | Mike Steens | Velo Sport Jersey | Senior | 10:34:03 | |
14 | Ollie Cadin | Jersey Youth Cycling | Youth A | 12:02:07 | 1st Youth A |
25 | Paul Gibaut | Caesarean Cycling Club | Super Veteran | 13:37:08 | |
3 | Rhys Hidrio | Caesarean Cycling Club | Senior | 10:54:00 | |
22 | Sam Nisbet | Jersey Youth Cycling | Youth A | 12:55:07 | |
9 | Sebastian Krzeminski | CASP | Senior | 11:38:05 | |
21 | Tom Bull | Velo Sport Jersey | Senior | 12:38:04 | |
19 | Tom Huelin | Jersey Youth Cycling | Youth B | 12:15:01 | 1st Youth B |
6 | Tony Moffa | Big Maggys Race Team | Veteran | 11:13:09 | |
16 | Zack Hamon | Jersey Youth Cycling | Youth A | 12:04:09 |
Marshals
Name |
---|
Fabio Fernandes |
Flo Cox |