Course
Frank Machon Circuit |
---|
Les Quennevais Circuit, Les Quennevais Sports Centre, St Brelade |
Details
Date | Time | Series | Season | Club |
---|---|---|---|---|
25th July 2019 | 18:45 | 2019 Divisional Circuit Series | 2019 | CCC |
Race Results
Position | Rider | Club | Category | Category Position |
---|---|---|---|---|
8 | Chris Ibberson | Caesarean Cycling Club | Senior | |
4 | Dave Le Roux | Velo Sport Jersey | Senior | |
5 | Howard Greenside | Caesarean Cycling Club | Senior | |
2 | Jack Rebours | Caesarean Cycling Club | Senior | |
6 | Mike Steens | Velo Sport Jersey | Senior | |
9 | Nick Thorne | Big Maggys Race Team | Senior | |
7 | Ollie Cadin | Jersey Youth Cycling | Youth A | 1st Youth A |
1 | Rhys Hidrio | Caesarean Cycling Club | Senior | 1st Senior |
3 | Richard Tanguy | Big Maggys Race Team | Senior |
Marshals
Name |
---|
Angela Davey |
Ben Clarke |