Course
Frank Machon Circuit |
---|
Les Quennevais Circuit, Les Quennevais Sports Centre, St Brelade |
Details
Date | Time | Series | Season | Club |
---|---|---|---|---|
1st August 2019 | 18:45 | 2019 Divisional Circuit Series | 2019 | CCC |
Race Results
Position | Rider | Club | Category | Time | Category Position |
---|---|---|---|---|---|
8 | Barry Cameron | CASP | Veteran | 0:00 | |
6 | Colm Bloomer | Velo Sport Jersey | Veteran | 0:00 | |
9 | Ian Clarke | Velo Sport Jersey | Veteran | 0:00 | |
2 | Jack Kennedy | Jersey Youth Cycling | Junior | 0:00 | |
3 | Jason Miller | CASP | Veteran | 0:00 | 1st Veteran |
15 | John Derrien | Caesarean Cycling Club | Super Veteran | 0:00 | |
4 | John Taylor | Velo Sport Jersey | Super Veteran | 0:00 | 1st Super Veteran |
18 | Lorenzo Nardone | CASP | Veteran | 0:00 | |
14 | Louise Woolrich | Velo Sport Jersey | Lady | 0:00 | 1st Lady |
11 | Mark Ecobichon | Big Maggys Race Team | Super Veteran | 0:00 | |
7 | Mark McLachlan | Big Maggys Race Team | Veteran | 0:00 | |
17 | Martin Smith | Caesarean Cycling Club | Veteran | 0:00 | |
16 | Michael Le Vaillant | Velo Sport Jersey | Veteran | 0:00 | |
10 | Nicholas Channing | Big Maggys Race Team | Senior | 0:00 | 1st Senior |
5 | Spencer Moss | Big Maggys Race Team | Super Veteran | 0:00 | |
12 | Stephen Haley | Caesarean Cycling Club | Senior | 0:00 | |
13 | Steve De Sousa | CASP | Super Veteran | 0:00 | |
1 | Zack Hamon | Jersey Youth Cycling | Junior | 0:00 | 1st Junior |
Marshals
Name |
---|
Becky Steens |
Sarah Corcoran |