Course
Jubilee Hill Climb |
---|
Rte du Port, Jersey |
Details
Date | Time | Series | Season | Club |
---|---|---|---|---|
18th April 2019 | 18:30 | 2019 Easter Stage Race | 2019 | CCC |
Race Results
Position | Rider | Club | Category | Time | Category Position |
---|---|---|---|---|---|
27 | Alan Miller | Caesarean Cycling Club | Super Veteran | 8:13 | |
12 | Andy Munns | Big Maggys Race Team | Super Veteran | 5:57 | |
17 | Becky Steens | Velo Sport Jersey | Lady | 6:13 | |
21 | Ben Clarke | Velo Sport Jersey | Veteran | 6:45 | |
25 | Ben Symonds | Big Maggys Race Team | Senior | 7:18 | |
12 | Dan Lowthorpe | Guest Rider | Senior | 5:57 | |
4 | Dave Le Roux | Velo Sport Jersey | Senior | 5:08 | |
22 | Emily Bridson | Big Maggys Race Team | Lady | 6:53 | |
14 | Fabio Fernandes | Big Maggys Race Team | Senior | 6:02 | |
7 | Howard Greenside | Caesarean Cycling Club | Senior | 5:41 | |
1 | Jack Rebours | Caesarean Cycling Club | Senior | 4:53 | |
18 | Jack Rive | Caesarean Cycling Club | Junior | 6:17 | |
6 | Jamie Allen | Velo Sport Jersey | Senior | 5:32 | |
14 | John Hind | Guest Rider | Super Veteran | 6:02 | |
19 | Lewis Fellas | CASP | Veteran | 6:22 | |
24 | Liam Cadoret | Jersey Youth Cycling | Youth B | 7:12 | |
26 | Liberty Gardner-Hillman | Big Maggys Race Team | Lady | 7:28 | |
23 | Lisa Mansell | Big Maggys Race Team | Lady | 7:04 | |
16 | Luke Channing-Taylor | CASP | Senior | 6:09 | |
5 | Luke Hind | Guest Rider | Junior | 5:23 | |
10 | Nicholas Channing | Big Maggys Race Team | Senior | 5:51 | |
11 | Nick Thorne | Big Maggys Race Team | Senior | 5:53 | |
3 | Rhys Hidrio | Caesarean Cycling Club | Senior | 5:03 | |
2 | Sam Firby | CASP | Veteran | 4:58 | |
20 | Sam Nisbet | Jersey Youth Cycling | Junior | 6:36 | |
8 | Sebastian Krzeminski | CASP | Senior | 5:42 | |
9 | Zack Hamon | Jersey Youth Cycling | Youth A | 5:49 |
Race Organisers
Name |
---|
James Patterson |
Marshals
Name |
---|
Rik De Louche |