Race Report
Full GC Standings – Click Here
Details
Date | Time | Series | Season | Club |
---|---|---|---|---|
19th April 2019 | 07:15 | 2019 Easter Stage Race | 2019 | BMRT |
Race Results
Position | Rider | Club | Category | Time | Category Position |
---|---|---|---|---|---|
10 | Aaron ‘Al’ Gouveia | Big Maggys Race Team | Senior | 0:00 | |
4 | Andy Horsfall | Velo Sport Jersey | Senior | 0:00 | |
8 | Andy Munns | Big Maggys Race Team | Super Veteran | 0:00 | |
6 | Becky Steens | Velo Sport Jersey | Lady | 0:00 | |
2 | Chris Stanyard | Big Maggys Race Team | Senior | 0:00 | |
1 | David Jardine | CASP | Veteran | 0:00 | |
9 | David Vieira | Velo Sport Jersey | Veteran | 0:00 | |
15 | Emily Bridson | Big Maggys Race Team | Lady | 0:00 | |
19 | Hugh Cathcart | Velo Sport Jersey | Super Veteran | 0:00 | |
14 | James Amy | CASP | Super Veteran | 0:00 | |
5 | Jamie Allen | Velo Sport Jersey | Senior | 0:00 | |
11 | John Derrien | Caesarean Cycling Club | Junior | 0:00 | |
7 | John Hind | Guest Rider | Super Veteran | 0:00 | |
17 | John Rogers | Big Maggys Race Team | Super Veteran | 0:00 | |
101 | John Taylor | Velo Sport Jersey | Super Veteran | 0:00 | |
20 | Lee Wells | Caesarean Cycling Club | Veteran | 0:00 | |
100 | Lewis Fellas | CASP | Veteran | 0:00 | |
18 | Lorenzo Nardone | CASP | Veteran | 0:00 | |
12 | Louise Woolrich | Velo Sport Jersey | Lady | 0:00 | |
16 | Mark Ecobichon | Big Maggys Race Team | Super Veteran | 0:00 | |
13 | Martin Smith | Caesarean Cycling Club | Veteran | 0:00 | |
99 | Richard Gaudin | Big Maggys Race Team | Veteran | 0:00 | |
3 | Sebastian Krzeminski | CASP | Senior | 0:00 | |
21 | Stephen Haley | Caesarean Cycling Club | Senior | 0:00 | |
103 | Steve De Sousa | CASP | Veteran | 0:00 | |
102 | Steve Wilkinson | Big Maggys Race Team | Senior | 0:00 |
Race Organisers
Name |
---|
Aaron Gouveia |
Jemima Leach |
Tony Moffa |
Marshals
Name |
---|
Luke Channing-Turner |
Mani Pita |
Marc Burton |
Mark Shaw |
Martyn Aubert |
Michael Steens |
Mike Jones |
Nick Channing |