Course
Frank Machon Circuit |
---|
Les Quennevais Circuit, Les Quennevais Sports Centre, St Brelade |
Details
Date | Time | Series | Season | Club |
---|---|---|---|---|
21st April 2019 | 09:00 | 2019 Easter Stage Race | 2019 | CCC |
Race Results
Rider | Category | Time | Position | Club | Category Position |
---|---|---|---|---|---|
Aaron ‘Al’ Gouveia | Senior | 0:00 | 11 | ||
Andy Munns | Super Veteran | 0:00 | 7 | ||
Becky Steens | Lady | 0:00 | 10 | ||
Bob Cabot | Super Veteran | 0:00 | 22 | ||
Chris Stanyard | Senior | 0:00 | 6 | ||
Colm Bloomer | Veteran | 0:00 | 15 | ||
Dan Lowthorpe | Senior | 0:00 | 17 | ||
David Vieira | Veteran | 0:00 | 1 | ||
Emily Bridson | Lady | 0:00 | 9 | ||
Jack Kennedy | Junior | 0:00 | 12 | ||
Jamie Allen | Senior | 0:00 | 21 | ||
John Derrien | Super Veteran | 0:00 | 25 | ||
John Hind | Super Veteran | 0:00 | 19 | ||
John Rogers | Super Veteran | 0:00 | 26 | ||
John Taylor | Super Veteran | 0:00 | 14 | ||
Lee Rogan | Senior | 0:00 | 23 | ||
Lee Wells | Veteran | 0:00 | 27 | ||
Lewis Fellas | Veteran | 0:00 | 5 | ||
Lorenzo Nardone | Veteran | 0:00 | 18 | ||
Louise Woolrich | Lady | 0:00 | 8 | ||
Marc Burton | Veteran | 0:00 | 24 | ||
Mark Ecobichon | Super Veteran | 0:00 | 13 | ||
Martin Smith | Veteran | 0:00 | 20 | ||
Ollie Cadin | Youth A | 0:00 | 3 | ||
Richard Gaudin | Veteran | 0:00 | 30 | ||
Sebastian Krzeminski | Senior | 0:00 | 16 | ||
Steve Wilkinson | Senior | 0:00 | 4 | ||
Tom Raynor | Senior | 0:00 | 2 | ||
Tony Moffa | Veteran | 0:00 | 28 | ||
Vaughan Robinson | Veteran | 0:00 | 29 |
Race Organisers
Name |
---|
Colin Vidler |
Marshals
Name |
---|
JCAYA 1 |
JCAYA 2 |
Mark Ecobichon |
Paul Millar |