Course
Frank Machon Circuit |
---|
Les Quennevais Circuit, Les Quennevais Sports Centre, St Brelade |
Details
Date | Time | Series | Season | Club |
---|---|---|---|---|
21st April 2019 | 09:00 | 2019 Easter Stage Race | 2019 | CCC |
Race Results
Position | Rider | Club | Category | Time | Category Position |
---|---|---|---|---|---|
11 | Aaron ‘Al’ Gouveia | Big Maggys Race Team | Senior | 0:00 | |
7 | Andy Munns | Big Maggys Race Team | Super Veteran | 0:00 | |
10 | Becky Steens | Velo Sport Jersey | Lady | 0:00 | |
22 | Bob Cabot | Velo Sport Jersey | Super Veteran | 0:00 | |
6 | Chris Stanyard | Big Maggys Race Team | Senior | 0:00 | |
15 | Colm Bloomer | Velo Sport Jersey | Veteran | 0:00 | |
17 | Dan Lowthorpe | Guest Rider | Senior | 0:00 | |
1 | David Vieira | Velo Sport Jersey | Veteran | 0:00 | |
9 | Emily Bridson | Big Maggys Race Team | Lady | 0:00 | |
12 | Jack Kennedy | Jersey Youth Cycling | Junior | 0:00 | |
21 | Jamie Allen | Velo Sport Jersey | Senior | 0:00 | |
25 | John Derrien | Caesarean Cycling Club | Super Veteran | 0:00 | |
19 | John Hind | Guest Rider | Super Veteran | 0:00 | |
26 | John Rogers | Big Maggys Race Team | Super Veteran | 0:00 | |
14 | John Taylor | Velo Sport Jersey | Super Veteran | 0:00 | |
23 | Lee Rogan | Big Maggys Race Team | Senior | 0:00 | |
27 | Lee Wells | Caesarean Cycling Club | Veteran | 0:00 | |
5 | Lewis Fellas | CASP | Veteran | 0:00 | |
18 | Lorenzo Nardone | CASP | Veteran | 0:00 | |
8 | Louise Woolrich | Velo Sport Jersey | Lady | 0:00 | |
24 | Marc Burton | Big Maggys Race Team | Veteran | 0:00 | |
13 | Mark Ecobichon | Big Maggys Race Team | Super Veteran | 0:00 | |
20 | Martin Smith | Caesarean Cycling Club | Veteran | 0:00 | |
3 | Ollie Cadin | Jersey Youth Cycling | Youth A | 0:00 | |
30 | Richard Gaudin | Big Maggys Race Team | Veteran | 0:00 | |
16 | Sebastian Krzeminski | CASP | Senior | 0:00 | |
4 | Steve Wilkinson | Big Maggys Race Team | Senior | 0:00 | |
2 | Tom Raynor | Velo Sport Jersey | Senior | 0:00 | |
28 | Tony Moffa | Big Maggys Race Team | Veteran | 0:00 | |
29 | Vaughan Robinson | Velo Sport Jersey | Veteran | 0:00 |
Race Organisers
Name |
---|
Colin Vidler |
Marshals
Name |
---|
JCAYA 1 |
JCAYA 2 |
Mark Ecobichon |
Paul Millar |