Race Report
Last night was the first round of the handicap circuit races held at the Frank Machon Track.
A great turnout and a massive well done to Div 3 rider Tom Huelin of Jersey Youth Cycling for taking the win! ?
Thanks to Big Maggy’s Race Team for organising and the marshalls for keeping everyone safe!
Course
Frank Machon Circuit |
---|
Les Quennevais Circuit, Les Quennevais Sports Centre, St Brelade |
Details
Date | Time | Series | Season | Club |
---|---|---|---|---|
6th June 2019 | 18:45 | 2019 Handicap Circuit Series | 2019 | BMRT |
Race Results
Position | Rider | Club | Category | Time | Category Position |
---|---|---|---|---|---|
34 | Alan Miller | 319 | Super Veteran | 0:00 | |
31 | Andy Hamon | 319 | Veteran | 0:00 | |
29 | Carol Derrien | 319 | Lady | 0:00 | |
3 | Christian Spence | 321 | Super Veteran | 0:00 | 1st Super Vet |
30 | Colin Hidrio | 319 | Super Veteran | 0:00 | |
12 | Colin Vidler | 319 | Veteran | 0:00 | |
5 | David Jardine | 321 | Veteran | 0:00 | 1st Veteran |
4 | Dave Le Roux | 320 | Senior | 0:00 | |
21 | David Sykes | 319 | Veteran | 0:00 | |
99 | Emily Bridson | 310 | Junior | 0:00 | |
23 | Florence Cox | 310 | Lady | 0:00 | |
25 | Howard Greenside | 319 | Senior | 0:00 | |
11 | Ian Clarke | 320 | Veteran | 0:00 | |
13 | Jack Rebours | 319 | Senior | 0:00 | |
33 | John Rogers | 310 | Super Veteran | 0:00 | |
10 | John Taylor | 320 | Super Veteran | 0:00 | |
20 | Jon Buesnel | Caesarean Cycling Club | Super Veteran | 0:00 | |
9 | Kimberley Garrett | 319 | Lady | 0:00 | 1st Lady |
15 | Lee Rogan | 310 | Senior | 0:00 | |
32 | Liberty Gardner-Hillman | Big Maggys Race Team | Lady | 0:00 | |
27 | Lisa Mansell | Big Maggys Race Team | Lady | 0:00 | |
17 | Louise Woolrich | 320 | Lady | 0:00 | |
16 | Martin Smith | 319 | Veteran | 0:00 | |
26 | Michael Le Vaillant | 320 | Veteran | 0:00 | |
28 | Paul Gibaut | Caesarean Cycling Club | Super Veteran | 0:00 | |
2 | Rhys Hidrio | 319 | Senior | 0:00 | 1st Senior |
6 | Sam Firby | 321 | Veteran | 0:00 | |
19 | Sam Nisbet | 381 | Youth A | 0:00 | |
24 | Sebastian Krzeminski | 321 | Senior | 0:00 | |
7 | Spencer Moss | 310 | Super Veteran | 0:00 | |
22 | Steve Hargreaves | 310 | Veteran | 0:00 | |
14 | Steve Wilkinson | 310 | Senior | 0:00 | |
1 | Tom Huelin | 381 | Youth B | 0:00 | 1st Junior |
18 | Vaughan Robinson | 320 | Veteran | 0:00 | |
8 | Zack Hamon | 381 | Youth A | 0:00 |
Marshals
Name |
---|
Andy Horsfall |
Steven Wilkinson |
Tony Quinn |
Vincent Peron |