Race Report
Last night was the first round of the handicap circuit races held at the Frank Machon Track.
A great turnout and a massive well done to Div 3 rider Tom Huelin of Jersey Youth Cycling for taking the win! ?
Thanks to Big Maggy’s Race Team for organising and the marshalls for keeping everyone safe!
Course
Frank Machon Circuit |
---|
Les Quennevais Circuit, Les Quennevais Sports Centre, St Brelade |
Details
Date | Time | Series | Season | Club |
---|---|---|---|---|
6th June 2019 | 18:45 | 2019 Handicap Circuit Series | 2019 | BMRT |
Race Results
Position | Rider | Club | Category | Category Position |
---|---|---|---|---|
34 | Alan Miller | Caesarean Cycling Club | Super Veteran | |
31 | Andy Hamon | Caesarean Cycling Club | Veteran | |
29 | Carol Derrien | Caesarean Cycling Club | Lady | |
3 | Christian Spence | CASP | Super Veteran | 1st Super Vet |
30 | Colin Hidrio | Caesarean Cycling Club | Super Veteran | |
12 | Colin Vidler | Caesarean Cycling Club | Veteran | |
5 | David Jardine | CASP | Veteran | 1st Veteran |
4 | Dave Le Roux | Velo Sport Jersey | Senior | |
21 | David Sykes | Caesarean Cycling Club | Veteran | |
99 | Emily Bridson | Big Maggys Race Team | Junior | |
23 | Florence Cox | Big Maggys Race Team | Lady | |
25 | Howard Greenside | Caesarean Cycling Club | Senior | |
11 | Ian Clarke | Velo Sport Jersey | Veteran | |
13 | Jack Rebours | Caesarean Cycling Club | Senior | |
33 | John Rogers | Big Maggys Race Team | Super Veteran | |
10 | John Taylor | Velo Sport Jersey | Super Veteran | |
20 | Jon Buesnel | Caesarean Cycling Club | Super Veteran | |
9 | Kimberley Garrett | Caesarean Cycling Club | Lady | 1st Lady |
15 | Lee Rogan | Big Maggys Race Team | Senior | |
32 | Liberty Gardner-Hillman | Big Maggys Race Team | Lady | |
27 | Lisa Mansell | Big Maggys Race Team | Lady | |
17 | Louise Woolrich | Velo Sport Jersey | Lady | |
16 | Martin Smith | Caesarean Cycling Club | Veteran | |
26 | Michael Le Vaillant | Velo Sport Jersey | Veteran | |
28 | Paul Gibaut | Caesarean Cycling Club | Super Veteran | |
2 | Rhys Hidrio | Caesarean Cycling Club | Senior | 1st Senior |
6 | Sam Firby | CASP | Veteran | |
19 | Sam Nisbet | Jersey Youth Cycling | Youth A | |
24 | Sebastian Krzeminski | CASP | Senior | |
7 | Spencer Moss | Big Maggys Race Team | Super Veteran | |
22 | Steve Hargreaves | Big Maggys Race Team | Veteran | |
14 | Steve Wilkinson | Big Maggys Race Team | Senior | |
1 | Tom Huelin | Jersey Youth Cycling | Youth B | 1st Junior |
18 | Vaughan Robinson | Velo Sport Jersey | Veteran | |
8 | Zack Hamon | Jersey Youth Cycling | Youth A |
Marshals
Name |
---|
Andy Horsfall |
Steven Wilkinson |
Tony Quinn |
Vincent Peron |