https://results.sporthive.com/events/PC1676469
Course
Frank Machon Circuit |
---|
Les Quennevais Circuit, Les Quennevais Sports Centre, St Brelade |
Details
Date | Time | Series | Season | Club |
---|---|---|---|---|
13th June 2019 | 18:45 | 2019 Handicap Circuit Series | 2019 | BMRT |
Race Results
Position | Rider | Club | Category | Category Position |
---|---|---|---|---|
37 | Alan Miller | Caesarean Cycling Club | Super Veteran | Div 3 |
23 | Andy Hamon | Caesarean Cycling Club | Veteran | Div 2 |
35 | Becky Steens | Velo Sport Jersey | Lady | Div 2 |
34 | Carol Derrien | Caesarean Cycling Club | Lady | Div 3 |
26 | Charlie Hart | Jersey Youth Cycling | Youth B | Div 3 |
6 | Christian Spence | CASP | Super Veteran | Div 1/1st Super Vet |
30 | Colin Hidrio | Caesarean Cycling Club | Super Veteran | Div 3 |
20 | Colin Vidler | Caesarean Cycling Club | Veteran | Div 3 |
5 | David Jardine | CASP | Veteran | Div 2 |
3 | Dave Le Roux | Velo Sport Jersey | Senior | Div1 |
29 | Florence Cox | Big Maggys Race Team | Lady | Div 1 |
31 | Howard Greenside | Caesarean Cycling Club | Senior | Div 1 |
39 | Ian Clarke | Velo Sport Jersey | Veteran | Div 2 |
21 | Jack Kennedy | Jersey Youth Cycling | Junior | Div 2 |
32 | James Dilks | Big Maggys Race Team | Senior | Div 1 |
8 | Jason Miller | CASP | Veteran | Div 2 |
4 | Jim Garett | Caesarean Cycling Club | Veteran | Div 1 |
13 | John Taylor | Velo Sport Jersey | Super Veteran | Div 2 |
16 | Jon Buesnel | Caesarean Cycling Club | Veteran | Div 2 |
17 | Kimberley Garrett | Caesarean Cycling Club | Lady | Div 1 |
18 | Lee Rogan | Big Maggys Race Team | Senior | Div 2 |
40 | Lewis Fellas | CASP | Veteran | Div 1 |
25 | Liam Cadoret | Jersey Youth Cycling | Youth A | Div 3 |
33 | Liberty Gardner-Hillman | Big Maggys Race Team | Lady | Div 3 |
27 | Lisa Mansell | Big Maggys Race Team | Lady | Div 3 |
19 | Lorenzo Nardone | CASP | Veteran | Div 2 |
14 | Louise Woolrich | Velo Sport Jersey | Lady | Div 2/1st Lady |
9 | Mark Ecobichon | Big Maggys Race Team | Super Veteran | Div 2 |
15 | Martin Smith | Caesarean Cycling Club | Veteran | Div 2 |
12 | Nicholas Channing | Big Maggys Race Team | Senior | Div 2 |
11 | Ollie Cadin | Jersey Youth Cycling | Youth A | Div 2 |
28 | Paul Gibaut | Caesarean Cycling Club | Super Veteran | Div 3 |
1 | Rhys Hidrio | Caesarean Cycling Club | Senior | Div 1/ 1st Senior |
2 | Sam Firby | CASP | Veteran | Div 1/1st Veteran |
10 | Sam Nisbet | Jersey Youth Cycling | Youth A | Div 2 |
41 | Spencer Moss | Big Maggys Race Team | Super Veteran | Div 2 |
24 | Steve Hargreaves | Big Maggys Race Team | Veteran | Div 3 |
38 | Tom Huelin | Jersey Youth Cycling | Youth B | Div 3 |
36 | Vaughan Robinson | Velo Sport Jersey | Veteran | Div 2 |
22 | Vincent Peron | Big Maggys Race Team | Veteran | Div 2 |
7 | Zack Hamon | Jersey Youth Cycling | Youth A | Div 2/1st Junior |
Race Organisers
Name |
---|
Barry Cameron |
Mark McLachlan |
Marshals
Name |
---|
Fabio Fernandes |
Lisa Mansell |
Rik De Louche |
Tom Raynor |