Race Report
Thanks to the marshals and Tim for running the timing system!
Full MyLaps data – Click Here
Current Championship Standings – Click Here
Course
Frank Machon Circuit |
---|
Les Quennevais Circuit, Les Quennevais Sports Centre, St Brelade |
Details
Date | Time | Series | Season | Club |
---|---|---|---|---|
20th June 2019 | 18:45 | 2019 Handicap Circuit Series | 2019 | BMRT |
Race Results
Position | Rider | Club | Category | Category Position |
---|---|---|---|---|
18 | Alan Miller | Caesarean Cycling Club | Super Veteran | |
8 | Barry Cameron | CASP | Veteran | |
14 | Charlie Hart | Jersey Youth Cycling | Youth B | |
3 | Christian Spence | CASP | Veteran | |
10 | Howard Greenside | Caesarean Cycling Club | Senior | |
16 | Ian Clarke | Velo Sport Jersey | Veteran | |
2 | Jack Rebours | Caesarean Cycling Club | Senior | |
5 | Jason Miller | CASP | Veteran | |
7 | John Taylor | Velo Sport Jersey | Super Veteran | |
13 | Liam Cadoret | Jersey Youth Cycling | Youth A | |
12 | Lorenzo Nardone | CASP | Veteran | |
100 | Marc Le Sueur | Caesarean Cycling Club | Senior | |
99 | Martin Smith | Caesarean Cycling Club | Veteran | |
17 | Michael Le Vaillant | Velo Sport Jersey | Veteran | |
15 | Paul Gibaut | Caesarean Cycling Club | Super Veteran | |
9 | Rhys Hidrio | Caesarean Cycling Club | Senior | |
1 | Rhys Pilley | Caesarean Cycling Club | Senior | |
101 | Sam Nisbet | Jersey Youth Cycling | Youth A | |
11 | Sebastian Krzeminski | CASP | Senior | |
6 | Spencer Moss | Big Maggys Race Team | Super Veteran | |
4 | Tom Huelin | Jersey Youth Cycling | Youth B |
Marshals
Name |
---|
Hugh Cathcart |
Jason Miller |
Tim Knight |
Tom Davis |