Race Report
Thanks to the marshals, the extra BMRT helpers who aided sign-on and John Taylor for the loan of the leaf-blower!!
Well done Emily Bridson, a brave ride to finish after crashing!
Updated Championship Tables – Click Here
BMRT
Course
Frank Machon Circuit |
---|
Les Quennevais Circuit, Les Quennevais Sports Centre, St Brelade |
Details
Date | Time | Series | Season | Club |
---|---|---|---|---|
27th June 2019 | 18:45 | 2019 Handicap Circuit Series | 2019 | BMRT |
Race Results
Position | Rider | Club | Category | Category Position |
---|---|---|---|---|
103 | Alan Miller | Caesarean Cycling Club | Super Veteran | |
101 | Barry Cameron | CASP | Veteran | |
99 | Dave Le Roux | Velo Sport Jersey | Senior | |
13 | Emily Bridson | Big Maggys Race Team | Junior | |
17 | Fabio Fernandes | Big Maggys Race Team | Senior | |
4 | Jim Garett | Caesarean Cycling Club | Veteran | |
8 | John Taylor | Velo Sport Jersey | Super Veteran | |
12 | Kimberley Garrett | Caesarean Cycling Club | Lady | |
16 | Liam Cadoret | Jersey Youth Cycling | Youth A | |
102 | Lorenzo Nardone | CASP | Veteran | |
11 | Louise Woolrich | Velo Sport Jersey | Lady | |
18 | Michael Le Vaillant | Velo Sport Jersey | Veteran | |
100 | Nick Thorne | Big Maggys Race Team | Senior | |
14 | Paul Gibaut | Caesarean Cycling Club | Super Veteran | |
1 | Rhys Hidrio | Caesarean Cycling Club | Senior | |
3 | Rhys Pilley | Caesarean Cycling Club | Senior | |
2 | Sam Firby | CASP | Veteran | |
9 | Spencer Moss | Big Maggys Race Team | Super Veteran | |
15 | Steve Hargreaves | Big Maggys Race Team | Veteran | |
10 | Steve Wilkinson | Big Maggys Race Team | Senior | |
6 | Tom Huelin | Jersey Youth Cycling | Youth B | |
5 | Tom Raynor | Velo Sport Jersey | Senior | |
7 | Zack Hamon | Jersey Youth Cycling | Youth A |
Marshals
Name |
---|
Libby Gardner-Hillman |
Lisa Mansell |
Steve De Sousa |
Steven Wilkinson |