Course
Island Games Full TT Course |
---|
Red HOuses Car Park |
Details
Date | Time | Season | Club |
---|---|---|---|
14th April 2019 | 07:30 | 2019 | CASP |
Race Results
Rider | Category | Time | Position | Club | Category Position |
---|---|---|---|---|---|
Aaron ‘Al’ Gouveia | Senior | 0:00 | 99 | ||
Alan Miller | Super Veteran | 1:16:31 | 38 | ||
Andy Munns | Super Veteran | 56:29 | 12 | 1st Super Vet | |
Becky Steens | Lady | 1:02:45 | 26 | Road Bike | |
Carol Derrien | Lady | 1:14:04 | 37 | ||
Colin Vidler | Veteran | 1:07:57 | 33 | ||
Dean Robson | Senior | 51:51 | 2 | ||
Fabio Fernandes | Senior | 1:00:15 | 18 | ||
Harry Meacham | Senior | 1:04:51 | 31 | ||
Hugh Cathcart | Super Veteran | 1:02:59 | 27 | ||
Jack Rebours | Senior | 53:09 | 4 | Road Bike | |
Jim Garett | Veteran | 55:10 | 7 | ||
John Derrien | Super Veteran | 1:00:29 | 20 | ||
Jon Buesnel | Veteran | 1:03:29 | 29 | ||
Katie Silva | Lady | 1:03:49 | 30 | ||
Kimberley Garrett | Lady | 55:55 | 10 | 1st Lady | |
Kirstie Clutton | Lady | 1:03:28 | 28 | ||
Lawrence Chay | Senior | 1:29:26 | 39 | ||
Liberty Gardner-Hillman | Lady | 1:13:35 | 36 | ||
Mani Pita | Veteran | 1:02:01 | 23 | ||
Marc Burton | Veteran | 1:00:22 | 19 | ||
Mark Ecobichon | Super Veteran | 1:02:24 | 25 | ||
Mark Nish | Super Veteran | 1:00:07 | 17 | ||
Mark Syvret | Veteran | 1:00:45 | 21 | ||
Mark Winter | Super Veteran | 1:07:59 | 34 | ||
Michael Conidaris | Senior | 1:02:06 | 24 | ||
Mike Steens | Senior | 55:15 | 8 | ||
Nicolas Channing | Senior | 55:55 | 10 | ||
Nick Thorne | Senior | 55:18 | 9 | ||
Ollie Cadin | Youth B | 1:00:57 | 22 | ||
Rhys Hidrio | Senior | 54:43 | 6 | Road Bike | |
Rhys Pilley | Senior | 51:37 | 1 | Road Bike | |
Richard Tanguy | Senior | 51:53 | 3 | ||
Rik De Louche | Senior | 1:10:41 | 35 | ||
Sam Firby | Veteran | 53:26 | 5 | Road Bike/1st Vet | |
Spencer Moss | Super Veteran | 57:47 | 14 | ||
Tom Raynor | Senior | 57:39 | 13 | ||
Tony Moffa | Veteran | 58:59 | 16 | ||
Vincent Peron | Veteran | 58:44 | 15 | ||
Zack Hamon | Youth A | 1:07:20 | 32 |
Marshals
Name |
---|
John Rogers |
Nick Le Cocq |
Patrick Lempriere |
Paul Vincent |
Scott Docherty |
Sebastian Krzeminski |
Spencer Moss |
Tim Knight |