Course
Island Games Full TT Course |
---|
Red HOuses Car Park |
Details
Date | Time | Season | Club |
---|---|---|---|
14th April 2019 | 07:30 | 2019 | CASP |
Race Results
Position | Rider | Club | Category | Time | Category Position |
---|---|---|---|---|---|
99 | Aaron ‘Al’ Gouveia | Big Maggys Race Team | Senior | 0:00 | |
38 | Alan Miller | Caesarean Cycling Club | Super Veteran | 1:16:31 | |
12 | Andy Munns | Big Maggys Race Team | Super Veteran | 56:29 | 1st Super Vet |
26 | Becky Steens | Velo Sport Jersey | Lady | 1:02:45 | Road Bike |
37 | Carol Derrien | Caesarean Cycling Club | Lady | 1:14:04 | |
33 | Colin Vidler | Caesarean Cycling Club | Veteran | 1:07:57 | |
2 | Dean Robson | Velo Sport Jersey | Senior | 51:51 | |
18 | Fabio Fernandes | Big Maggys Race Team | Senior | 1:00:15 | |
31 | Harry Meacham | Guest Rider | Senior | 1:04:51 | |
27 | Hugh Cathcart | Velo Sport Jersey | Super Veteran | 1:02:59 | |
4 | Jack Rebours | Caesarean Cycling Club | Senior | 53:09 | Road Bike |
7 | Jim Garett | Caesarean Cycling Club | Veteran | 55:10 | |
20 | John Derrien | Caesarean Cycling Club | Super Veteran | 1:00:29 | |
29 | Jon Buesnel | Caesarean Cycling Club | Veteran | 1:03:29 | |
30 | Katie Silva | Big Maggys Race Team | Lady | 1:03:49 | |
10 | Kimberley Garrett | Caesarean Cycling Club | Lady | 55:55 | 1st Lady |
28 | Kirstie Clutton | Big Maggys Race Team | Lady | 1:03:28 | |
39 | Lawrence Chay | Guest Rider | Senior | 1:29:26 | |
36 | Liberty Gardner-Hillman | Big Maggys Race Team | Lady | 1:13:35 | |
23 | Mani Pita | Velo Sport Jersey | Veteran | 1:02:01 | |
19 | Marc Burton | Big Maggys Race Team | Veteran | 1:00:22 | |
25 | Mark Ecobichon | Big Maggys Race Team | Super Veteran | 1:02:24 | |
17 | Mark Nish | Velo Sport Jersey | Super Veteran | 1:00:07 | |
21 | Mark Syvret | Guest Rider | Veteran | 1:00:45 | |
34 | Mark Winter | Big Maggys Race Team | Super Veteran | 1:07:59 | |
24 | Michael Conidaris | Guest Rider | Senior | 1:02:06 | |
8 | Mike Steens | Velo Sport Jersey | Senior | 55:15 | |
10 | Nicholas Channing | Big Maggys Race Team | Senior | 55:55 | |
9 | Nick Thorne | Big Maggys Race Team | Senior | 55:18 | |
22 | Ollie Cadin | Jersey Youth Cycling | Youth B | 1:00:57 | |
6 | Rhys Hidrio | Caesarean Cycling Club | Senior | 54:43 | Road Bike |
1 | Rhys Pilley | Caesarean Cycling Club | Senior | 51:37 | Road Bike |
3 | Richard Tanguy | Big Maggys Race Team | Senior | 51:53 | |
35 | Rik De Louche | Big Maggys Race Team | Senior | 1:10:41 | |
5 | Sam Firby | CASP | Veteran | 53:26 | Road Bike/1st Vet |
14 | Spencer Moss | Big Maggys Race Team | Super Veteran | 57:47 | |
13 | Tom Raynor | Velo Sport Jersey | Senior | 57:39 | |
16 | Tony Moffa | Big Maggys Race Team | Veteran | 58:59 | |
15 | Vincent Peron | Big Maggys Race Team | Veteran | 58:44 | |
32 | Zack Hamon | Jersey Youth Cycling | Youth A | 1:07:20 |
Marshals
Name |
---|
John Rogers |
Nick Le Cocq |
Patrick Lempriere |
Paul Vincent |
Scott Docherty |
Sebastian Krzeminski |
Spencer Moss |
Tim Knight |