Course
Frank Machon Circuit |
---|
Les Quennevais Circuit, Les Quennevais Sports Centre, St Brelade |
Details
Date | Time | Series | Season | Club |
---|---|---|---|---|
11th August 2019 | 09:00 | 2019 JCA Championship Events | 2019 | CCC |
Race Results
Position | Rider | Club | Category | Category Position |
---|---|---|---|---|
31 | Alan Miller | Caesarean Cycling Club | Super Veteran | |
8 | Andy Munns | Big Maggys Race Team | Super Veteran | 2nd Super Veteran |
14 | Becky Steens | Velo Sport Jersey | Lady | 1st Lady |
16 | Bob Cabot | Velo Sport Jersey | Super Veteran | |
30 | Carol Derrien | Caesarean Cycling Club | Lady | |
27 | Charlie Hart | Jersey Youth Cycling | Youth B | |
13 | Colm Bloomer | Velo Sport Jersey | Veteran | |
1 | David Jardine | CASP | Veteran | 1st Veteran |
7 | David Vieira | Velo Sport Jersey | Veteran | |
32 | Emma Youinou | Jersey Youth Cycling | Junior | |
2 | Howard Greenside | Caesarean Cycling Club | Veteran | 2nd Veteran |
5 | Jack Kennedy | Jersey Youth Cycling | Junior | 1st Junior/Youth |
15 | Jack Rive | Caesarean Cycling Club | Junior | 3rd Junior/Youth |
3 | Jason Miller | CASP | Veteran | 3rd Veteran |
18 | John Derrien | Caesarean Cycling Club | Super Veteran | |
21 | John Rogers | Big Maggys Race Team | Super Veteran | |
10 | John Taylor | Velo Sport Jersey | Super Veteran | 3rd Super Veteran |
20 | Jon Buesnel | Caesarean Cycling Club | Super Veteran | |
23 | Liam Cadoret | Jersey Youth Cycling | Youth A | |
29 | Liberty Gardner-Hillman | Big Maggys Race Team | Lady | 3rd Lady |
28 | Lisa Mansell | Big Maggys Race Team | Lady | 2nd Lady |
11 | Mark Ecobichon | Big Maggys Race Team | Super Veteran | |
17 | Mark McLachlan | Big Maggys Race Team | Veteran | |
19 | Martin Smith | Caesarean Cycling Club | Veteran | |
26 | Michael Le Vaillant | Velo Sport Jersey | Veteran | |
24 | Richard Gaudin | Big Maggys Race Team | Veteran | |
9 | Sam Nisbet | Jersey Youth Cycling | Youth A | 2nd Junior/Youth |
6 | Steve De Sousa | CASP | Super Veteran | 1st Super Veteran |
25 | Steve Hargreaves | Big Maggys Race Team | Veteran | |
12 | Tony Moffa | Big Maggys Race Team | Veteran | |
22 | Vaughan Robinson | Velo Sport Jersey | Veteran | |
4 | Vincent Peron | Big Maggys Race Team | Veteran |
Marshals
Name |
---|
Dave Horgan |