Course
Bal Tabarin (Road Race) |
---|
Rte du Ouest, Jersey |
Details
Date | Time | Series | Season | Club |
---|---|---|---|---|
25th August 2019 | 07:00 | 2019 CI Road Race Series | 2019 | BMRT |
Race Results
Position | Rider | Club | Category | Category Position |
---|---|---|---|---|
12 | Ben Symonds | Big Maggys Race Team | Senior | |
9 | Ian Clarke | Velo Sport Jersey | Veteran | |
101 | Joe Brennan | Big Maggys Race Team | Veteran | |
8 | John Derrien | Caesarean Cycling Club | Super Veteran | |
7 | Jon Buesnel | Caesarean Cycling Club | Super Veteran | |
6 | Katie Silva | Big Maggys Race Team | Lady | |
100 | Lee Wells | Caesarean Cycling Club | Veteran | |
13 | Lisa Mansell | Big Maggys Race Team | Lady | |
102 | Lorenzo Nardone | CASP | Veteran | |
4 | Mani Pita | Velo Sport Jersey | Veteran | |
10 | Martin Smith | Caesarean Cycling Club | Veteran | |
11 | Michael Le Vaillant | Velo Sport Jersey | Veteran | |
3 | Mike Jones | Big Maggys Race Team | Veteran | |
2 | Nick Le Cocq | CASP | Senior | |
1 | Rhys Hidrio | Caesarean Cycling Club | Senior | |
5 | Tony Moffa | Big Maggys Race Team | Veteran | |
99 | Vaughan Robinson | Velo Sport Jersey | Veteran |
Marshals
Name |
---|
Hugh Cathcart |
Ian Jones |
Jordon Sewrey |
Kirstie Clutton |
Lee Rogan |