Course
Island Games Full TT Course |
---|
Red HOuses Car Park |
Details
Date | Time | Season | Club |
---|---|---|---|
26th July 2020 | 07:00 | 2020 | CCC |
Race Results
Position | Rider | Club | Category | Time | Category Position |
---|---|---|---|---|---|
31 | Chris Eaton | Caesarean Cycling Club | Super Veteran | 1:02:32 | (RR) |
2 | Dean Robson | Velo Sport Jersey | Senior | 49:50 | (TT) |
15 | Henry Higgins | Jersey Youth Cycling | Junior | 56:37 | (TT) |
28 | Hugh Cathcart | Velo Sport Jersey | Super Veteran | 1:00:32 | (TT) |
10 | Ian Jones | Big Maggys Race Team | Veteran | 54:07 | (TT) |
1 | Jack Rebours | Caesarean Cycling Club | Senior | 48:12 | (TT) |
24 | Jack Rive | Caesarean Cycling Club | Junior | 58:48 | (RR) |
32 | Jade Wright | Big Maggys Race Team | Lady | 1:03:12 | (RR) |
27 | Jason Banks | Caesarean Cycling Club | Senior | 59:58 | (RR) |
20 | Jason Miller | CASP | Veteran | 57:49 | (RR) |
9 | Jim Garett | Caesarean Cycling Club | Veteran | 53:41 | (TT) |
18 | John Derrien | Caesarean Cycling Club | Super Veteran | 57:25 | (TT) |
3 | Jon Woolrich | Velo Sport Jersey | Senior | 50:16 | (TT) |
21 | Katie Silva | Big Maggys Race Team | Lady | 58:10 | (TT) |
8 | Kimberley Garrett | Caesarean Cycling Club | Lady | 53:33 | (TT) / 1st Lady |
30 | Louise Bracken-Smith | Big Maggys Race Team | Lady | 1:01:49 | (TT) |
25 | Louise Woolrich | Velo Sport Jersey | Lady | 58:52 | (TT) |
22 | Mark Ecobichon | Big Maggys Race Team | Super Veteran | 58:19 | (TT) |
17 | Mark Nish | Velo Sport Jersey | Super Veteran | 57:13 | (TT) |
23 | Martin Smith | Caesarean Cycling Club | Veteran | 58:25 | (RR) |
26 | Mike Jones | Big Maggys Race Team | Veteran | 59:03 | (TT) |
11 | Nicholas Channing | Big Maggys Race Team | Senior | 55:25 | (TT) |
7 | Nick Thorne | Big Maggys Race Team | Senior | 53:17 | (TT) |
14 | Patrick Lempriere | Caesarean Cycling Club | Veteran | 56:27 | (TT) |
4 | Rhys Hidrio | Caesarean Cycling Club | Senior | 52:16 | (RR) |
6 | Richard Tanguy | Big Maggys Race Team | Senior | 52:58 | (TT) |
5 | Sam Firby | CASP | Veteran | 52:20 | (RR) / 1st Veteran |
29 | Samantha Lee | Caesarean Cycling Club | Lady | 1:01:29 | (RR) |
16 | Spencer Moss | Big Maggys Race Team | Super Veteran | 56:50 | (TT) / 1st Super Veteran |
13 | Steve De Sousa | CASP | Veteran | 56:17 | (TT) |
12 | Tony Moffa | Big Maggys Race Team | Veteran | 55:44 | (TT) |
19 | Tony Quinn | Velo Sport Jersey | Super Veteran | 57:47 | (TT) |
Race Organisers
Name |
---|
Colin Vidler |